Raid Armor Overview
Group Non-Visibles -=- Group Visibles -=- Group Visibles Drop Overview -=- Raid Non-Visibles
To create armor in VoA:
- Tier 1: Group drop (Rustic item of Argath) -OR- Raid drop + Osmium or Fantastic template + Adorning Agent that matches your class. Combine these in a Reliquary of Refinement, which results in your fully made Tier 1 armor piece.
- Tier 2: Group drop (Formal item of Lunanyn) -OR- Raid drop + your Tier 1 armor piece inside a Reliquary of Refinement.
- Alternatively, you may combine the Armor drop with your classes Adorning Agent plus a piece of Plain Unadorned Armor (about 10.5k plat) inside a Reliquary of Refinement.
- Tier 3: Group drop (Embellished item of Kolos) -OR- Raid drop + your Tier 2 armor piece inside a Reliquary of Refinement.
- Alternatively, you may combine the Armor drop with your classes Adorning Agent plus a piece of Detailed Unadorned Armor (about 13k plat) inside a Reliquary of Refinement.
- Tier 4: Group drop (Grandiose item of Alra) -OR- Raid drop + your Tier 3 armor piece inside a Reliquary of Refinement.
- Alternatively, you may combine the Armor drop with your classes Adorning Agent plus a piece of Sophisticated Unadorned Armor (about 16k plat) inside a Reliquary of Refinement.
Shadowknights, Shaman, Necros, and Beastlords change the focus on one of their wrists by simply combining it in a Reliquary of Refinement.
For a map of where you can locate the vendors for armor materials in Argath, Click Here.
Tier 1 - Modest
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Archon) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Illuminator) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Exarch) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Natureward) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Soulrender) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Lifewalker) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Soulforge) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Loremaster) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Carnifex) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritwalker) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulslaver) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Spellrazer) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Tideweaver) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindlock) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Primarch) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Warmonger) | BER | BER | BER | BER | BER | BER | BER |
Tier 2 - Elegant
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Archon) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Illuminator) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Exarch) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Natureward) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Soulrender) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Lifewalker) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Soulforge) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Loremaster) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Carnifex) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritwalker) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulslaver) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Spellrazer) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Tideweaver) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindlock) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Primarch) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Warmonger) | BER | BER | BER | BER | BER | BER | BER |
Tier 3 - Stately
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Archon) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Illuminator) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Exarch) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Natureward) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Soulrender) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Lifewalker) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Soulforge) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Loremaster) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Carnifex) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritwalker) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulslaver) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Spellrazer) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Tideweaver) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindlock) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Primarch) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Warmonger) | BER | BER | BER | BER | BER | BER | BER |
Tier 4 - Ostentatious
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Archon) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Illuminator) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Exarch) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Natureward) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Soulrender) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Lifewalker) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Soulforge) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Loremaster) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Carnifex) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritwalker) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulslaver) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Spellrazer) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Tideweaver) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindlock) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Primarch) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Warmonger) | BER | BER | BER | BER | BER | BER | BER |